HEAD
S.NO | CONTENT | IMPRESSION |
1 | Both lateral ventricles appeared mildly prominent measuring upto 9mm. | MILD PROMINENCE OF BILATERAL LATERAL VENTRICLES (UPTO 9MM). |
2 | persistant communication between 4rth ventricle and cisterna magna. Otherwise vermis and corpus callosum grossly appears normal. | PERSISTENT COMMUNICATION OF 4RTH VENTRICLE WITH CISTERNA MAGNA. OTHERWISE VERMIS AND CORPUS CALLOSUM GROSSLY APPEARS NORMAL. |
3 | left lateral ventricle appeared prominent (10.4 mm) | MILD DILIATED POSTERIOR HORN OF LEFT LATERAL VENTRICLE (10.4 MM) |
4 | E/O 16 x 14 mm defect in occipital region with herniation of brain tissue through the defect. Ventriculomegaly – upto 10 mm in diameter | MILD VENTRICULOMEGALY. |
DISTANCE FROM THE INTERNAL OS
S.NO | CONTENT | IMPRESSION |
1 | lower margin of the placenta is completely covering the Internal Os. | PLACENTA PREVIA ( GRADE IV ). |
KUB
S.NO | CONTENT | IMPRESSION |
1 | Left renal pelvis (AP diameter): ~5 mm. | PROMINENT FETAL LEFT RENAL PELVIS. |
2 | Prominent right renal pelvis (5.6 mm) / Duplex kidney with dilated ureter along its entire course upto VUJ. | PROMINENT RIGHT RENAL PELVIS ( ? DUPLEX KIDNEY) WITH DILATED AND TORTUOUS ENTIRE RIGHT URETER UPT THE RIGHT VUJ - ? VUJ OBSTRUCTION/ ? VUR/ ? URETERIC ATRESIA. |
3 | Right shows moderate hydronephrosis, dilated renal pelvis with abrupt cut off at PUJ. | FETAL RIGHT PUJ OBSTRUCTION. (AP DIAMETER OF RENAL PELVIS - 12MM). |
4 | Left renal pelvis (AP diameter): ~4.5 mm | MILD LEFT RENAL PELVIECTASIA (AP DIAMETER OFRENAL PELVIS- 4.5 MM). |
FACE
S.NO | CONTENT | IMPRESSION |
1 | unilateral cleft lip/palate. | UNILATERAL CLEFT LIP AND CLEFT PALATE. |
LIMBS
S.NO | CONTENT | IMPRESSION |
1 | Mild varus deformity of left femur. However, length appears normal. | MILD VARUS DEFORMITY OF LEFT FEMUR. HOWEVER LENGTH APPEARS NORMAL. |
2 | BILATERAL CLUB FOOT NOTED | CONGENITAL ANOMALY:- BILATERAL CTEV (CLUB FOOT). |
SPINE
S.NO | CONTENT | IMPRESSION |
1 | open spinal dysraphism with absence of posterior elements and splaying of spinal laminae in lower thoracic and entire lumbar vertebrae. | OPEN SPINAL DYSRAPHISM WITH ABSENCE OF POSTERIOR ELEMENTS AND SPLAYING OF SPINAL LAMINAE IN LOWER THORACIC AND ENTIRE LUMBAR VERTEBRAE - ? RACHISCHISIS |